What we spend
It is a requirement for the Devon and Somerset Fire and Rescue Authority to set a level of revenue budget and council tax before the start of the forthcoming financial year.
At the budget setting meeting on 21 February 2022, the Authority approved a total net revenue budget of £77,289,000 for 2022/23, funded as shown in the table below.
Item | Value |
---|---|
Formula funding grant | £6,621,000 |
Share of non-domestic business rates | £13,422,000 |
District councils collection funds | £57,246,000 |
Total | £77,289,000 |
It is a legislative requirement that the Authority informs, by 1 March each year, each of the council tax collecting Authorities within Devon and Somerset of the level of council tax for each property valuation band associated with the precepts due for the year in question.
These figures are shown in the table below.
Valuation band | Ratio | Percentage | Council tax |
---|---|---|---|
A | 6/9 | 0.667 | £61.19 |
B | 7/9 | 0.778 | £71.39 |
C | 8/9 | 0.889 | £81.59 |
D | 1 | 1.000 | £91.79 |
E | 11/9 | 1.222 | £112.19 |
F | 13/9 | 1.444 | £132.59 |
G | 15/9 | 1.667 | £152.98 |
H | 18/9 | 2.000 | £183.58 |
Devon and Somerset Fire and Rescue Authority is responsible for the governance arrangements for Devon and Somerset Fire and Rescue Service.
Spending plans | 2021/22 £million | 2022/23 £million |
---|---|---|
Gross expenditure | 87.1 | 89.6 |
Income from specific grants, fees, and charges | (11.9) | (11.2) |
Council tax freeze grant | (1.1) | (1.1) |
Central government funding | (13.0) | (17.2) |
Business rates retention - local authority | (6.3) | (2.9) |
Council tax requirement | (54.8) | (57.2) |
Changes in spending
In 2022/23 the spending requirement for the Devon and Somerset Fire and Rescue Authority will be £3.067m more than in 2021/22. These changes are a result of the following:
Classification of spend | Changes to expenditure £million |
---|---|
Contractual pay and price increases | 3.020 |
Inescapable commitments | 0.138 |
Budget savings | (0.641) |
New investment including development firefighters | 3.947 |
Reserve contribution | (3.699) |
Section 31 grant | 1.139 |
Revenue contribution to capital | (0.837) |
Total changes | (3.067) |
The Authority requires a council tax level of £91.79 for a Band D household. This represents an increase of 1.99% compared to the 2021/22 figure.