Pay rates
- The pay rates for uniformed staff are set by the National Joint Council for Local Authority Fire and Rescue Services.
- The scale points for professional and support staff are determined by the National Joint Council for Local Government Services, but the grade boundaries have been determined locally.
Current pay rates
Wholetime firefighter rates of pay
Grey
Role | Basic annual pay £ | Basic hourly rate £ | Overtime rate £ |
---|---|---|---|
Firefighter trainee | 28,265 | 12.91 | 19.37 |
Firefighter development | 29,442 | 13.44 | 20.16 |
Firefighter competent | 37,675 | 17.20 | 25.80 |
Crew manager development | 40,041 | 18.28 | 27.42 |
Crew manager competent | 41,767 | 19.07 | 28.61 |
Watch manager development | 42,672 | 19.48 | 29.22 |
Watch manager competent A | 43,857 | 20.03 | 30.05 |
Watch manager competent B | 46,707 | 21.33 | 32.00 |
Station manager development | 48,580 | 22.18 | 33.27 |
Station manager competent A | 50,041 | 22.85 | 34.28 |
Station manager competent B | 53,586 | 24.47 | 36.71 |
Group manager development | 55,953 | 25.55 | not applicable |
Group manager competent A | 57,632 | 26.32 | not applicable |
Group manager competent B | 62,028 | 28.32 | not applicable |
Area manager development | 65,690 | 30.00 | not applicable |
Area manager competent A | 67,658 | 30.89 | not applicable |
Area manager competent B | 72,054 | 32.90 | not applicable |
On-call firefighter rates of pay
Grey
Role | Full annual retainer £ | Hourly rate for work undertaken £ | Disturbance payment per call-out £ |
---|---|---|---|
Firefighter trainee | 2,827 | 12.91 | 4.96 |
Firefighter development | 2,944 | 13.44 | 4.96 |
Firefighter competent | 3,768 | 17.20 | 4.96 |
Crew manager development | 4,004 | 18.28 | 4.96 |
Crew manager competent | 4,117 | 19.07 | 4.96 |
Watch manager development | 4,267 | 19.48 | 4.96 |
Watch manager competent A | 4,386 | 20.03 | 4.96 |
Watch manager competent B | 4,671 | 21.33 | 4.96 |
The rates in the table above are nationally agreed but most of our on-call stations use a local pay scheme called 'Pay for Availability'.
Read more about Pay for Availability.
Fire control rates of pay
Grey
Fire control role | Basic annual £ | Basic hourly rate £ | Overtime rate |
---|---|---|---|
Firefighter trainee | 26,852 | 12.26 | 18.39 |
Firefighter development | 27,970 | 12.77 | 19.16 |
Firefighter competent | 35,791 | 16.34 | 24.51 |
Crew manager development | 38,039 | 17.37 | 26.06 |
Crew manager competent | 39,679 | 18.12 | 27.18 |
Watch manager development | 40,538 | 18.51 | 27.77 |
Watch manager competent A | 41,664 | 19.02 | 28.53 |
Watch manager competent B | 44,372 | 20.26 | 30.39 |
Station manager development | 46,151 | 21.07 | 31.61 |
Station manager competent A | 47,539 | 21.71 | 32.57 |
Station manager competent B | 50,907 | 23.25 | 34.88 |
Group manager development | 53,155 | 24.27 | not applicable |
Group manager competent A | 54,750 | 25.00 | not applicable |
Group manager competent B | 58,927 | 26.91 | not applicable |
Support staff rates of pay
Grey
Grade | Scale point | Basic annual £ | Basic hourly £ |
---|---|---|---|
1 | 2 | 22,366 | 11.59 |
2 | 4 | 23,114 | 11.98 |
2 | 5 | 23,500 | 12.18 |
2 | 6 | 23,893 | 12.38 |
3 | 8 | 24,702 | 12.80 |
3 | 9 | 25,119 | 13.02 |
3 | 11 | 25,979 | 13.47 |
3 | 12 | 26,421 | 13.69 |
4 | 14 | 27,334 | 14.17 |
4 | 15 | 27,803 | 14.41 |
4 | 17 | 28,770 | 14.91 |
4 | 19 | 29,777 | 15.43 |
5 | 22 | 31,364 | 16.26 |
5 | 23 | 32,076 | 16.63 |
5 | 24 | 33,024 | 17.12 |
5 | 25 | 33,945 | 17.59 |
6 | 27 | 35,745 | 18.53 |
6 | 28 | 36,648 | 19.00 |
6 | 29 | 37,336 | 19.35 |
6 | 30 | 38,223 | 19.81 |
7 | 32 | 40,221 | 20.85 |
7 | 33 | 41,418 | 21.47 |
7 | 34 | 42,403 | 21.98 |
7 | 35 | 43,421 | 22.51 |
8 | 37 | 45,441 | 23.55 |
8 | 38 | 46,464 | 24.08 |
8 | 39 | 47,420 | 24.58 |
8 | 40 | 48,474 | 25.13 |
9 | 42 | 50,512 | 26.18 |
9 | 43 | 51,515 | 26.70 |
9 | 44 | 52,749 | 27.34 |
9 | 45 | 54,279 | 28.13 |
10 | 47 | 56,896 | 29.49 |
10 | 48 | 58,209 | 30.17 |
10 | 49 | 59,516 | 30.85 |
10 | 50 | 60,666 | 31.44 |
11 | 52 | 63,037 | 32.67 |
11 | 53 | 64,257 | 33.31 |
11 | 54 | 65,501 | 33.95 |
11 | 55 | 66,770 | 34.61 |